<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Code For Future</title>
	<link>http://codeforfuture.com</link>
	<description>Share as you code.</description>
	<lastBuildDate>Mon, 08 Aug 2011 05:41:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Creating custom column with complex logic</title>
		<description><![CDATA[Hello Readers, I got following question from Chris Polek who happen to stumble upon my blog. I tried to answer it best of my knowledge but I am sure there can be multiple ways to achieve this. If you find a better solution, do comment! Question: I would like to create a column in a [...]]]></description>
		<link>http://codeforfuture.com/2011/08/08/creating-custom-column-with-complex-logic/</link>
			</item>
	<item>
		<title>Learning Technologies in a Social Way</title>
		<description><![CDATA[I hate waking up early on weekends, but even after disabling alarms I still end up waking up the same time! So I decided to put this time to help others by blogging things that I learnt throughout the week. This week I met Parag, and he has a really effective concept of learning technologies. [...]]]></description>
		<link>http://codeforfuture.com/2011/05/07/learning-technologies-in-a-social-way/</link>
			</item>
	<item>
		<title>How to display SharePoint 2010 processing animation?</title>
		<description><![CDATA[This is not a huge deal. Putting in following code on your page will help. &#60;div style=&#34;position:absolute; z-index:1000;display:block;width:100%&#34; id=&#34;divInProg&#34; &#62; &#60;table id=&#34;tblExPage&#34; style=&#34;display:block&#34; width=&#34;100%&#34; &#62; &#60;tr&#62;&#60;td align=&#34;center&#34;&#62; &#60;table width=&#34;75%&#34; &#62; &#60;tr&#62; &#60;td align=&#34;center&#34;&#62; &#60;div id=&#34;s4-simple-card&#34; class=&#34;s4-simple-gearpage&#34;&#62; &#60;div id=&#34;s4-simple-card-content&#34;&#62; &#60;h1&#62; &#60;img id=&#34;gearsImage&#34; alt=&#34;This animation indicates the operation is in progress.&#34; src=&#34;/_layouts/images/gears_anv4.gif&#34; style=&#34;width:24px; height:24px; font-size:0px;&#34; align=&#34;absmiddle&#34; /&#62; [...]]]></description>
		<link>http://codeforfuture.com/2011/03/19/how-to-display-sharepoint-2010-processing-animation/</link>
			</item>
	<item>
		<title>How to remove all HTML tags from a string using XSLT?</title>
		<description><![CDATA[This is something a SharePoint programmer usually faces. I hope following solution give you help to move ahead. &#160; Removing all HTML tags from a string &#60;xsl:template name=&#34;removeHtmlTags&#34;&#62; &#60;xsl:param name=&#34;html&#34;/&#62; &#60;xsl:choose&#62; &#160;&#160;&#160; &#60;xsl:when test=&#34;contains($html, &#8216;&#38;lt;&#8217;)&#34;&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;xsl:value-of select=&#34;substring-before($html, &#8216;&#38;lt;&#8217;)&#34;/&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;!&#8211; Recurse through HTML &#8211;&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;xsl:call-template name=&#34;removeHtmlTags&#34;&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;xsl:with-param name=&#34;html&#34; select=&#34;substring-after($html, &#8216;&#38;gt;&#8217;)&#34;/&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;/xsl:call-template&#62; [...]]]></description>
		<link>http://codeforfuture.com/2011/03/18/how-to-remove-all-html-tags-from-a-string-using-xslt/</link>
			</item>
	<item>
		<title>How to remove thousand separator from a number field of SharePoint using XSLT?</title>
		<description><![CDATA[While working with SharePoint numerical columns, we do face situations when we do not need the thousand separator from the numbers. For the same, please use the following code. &#160; &#60;xsl:variable name=&#34;MyPrice&#34;&#62; &#160;&#160;&#160; &#60;xsl:choose&#62; &#160;&#160;&#160; &#60;xsl:when test=&#34;contains(@Price, &#8216;,&#8217;)&#34;&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;xsl:value-of select=&#34;concat(substring-before(@Price, &#8216;,&#8217;), substring-after(@Price, &#8216;,&#8217;))&#34; /&#62; &#160;&#160;&#160; &#60;/xsl:when&#62; &#160;&#160;&#160; &#60;xsl:otherwise&#62; &#160;&#160;&#160;&#160;&#160;&#160;&#160; &#60;xsl:value-of select=&#34;@Price&#34; /&#62; &#160;&#160;&#160; &#60;/xsl:otherwise&#62; [...]]]></description>
		<link>http://codeforfuture.com/2011/03/17/how-to-remove-thousand-separator-from-a-number-field-of-sharepoint-using-xslt/</link>
			</item>
	<item>
		<title>How to compare dates using XSLT and find the largest one?</title>
		<description><![CDATA[While working in SharePoint dataviews, we need to compare dates several times to find out a larger one. While I wondered around this and I see there is no direct function to do this. I found a workaround which I generally use. &#160; 1. Create 2 variables from dates. I’m converting both dates to US [...]]]></description>
		<link>http://codeforfuture.com/2011/03/16/how-to-compare-dates-using-xslt-and-find-the-largest-one/</link>
			</item>
	<item>
		<title>How to remove link for SharePoint lookup column from a DataView WebPart using XSLT</title>
		<description><![CDATA[Whenever we use a lookup column into the dataview or listview, it displays a link to the lookup item it is referring to. This is the same behavior you see on the backend list views. But sometimes we just need to show data on page and do not need the link to the lookup item. [...]]]></description>
		<link>http://codeforfuture.com/2011/03/15/how-to-remove-link-for-sharepoint-lookup-column-from-a-dataview-webpart-using-xslt/</link>
			</item>
	<item>
		<title>How to create a custom sequential number field in MOSS list?</title>
		<description><![CDATA[I recently came across a requirement where in customer wanted to auto generate a custom sequential number with current date as a part of this sequential number on a SharePoint list. Although SharePoint has an inbuilt “ID” field and Issue Tracker list can Issue ID. But they simply just provide running numbers like 1, 2, [...]]]></description>
		<link>http://codeforfuture.com/2011/01/29/how-to-create-a-custom-sequential-number-field-in-moss-list/</link>
			</item>
	<item>
		<title>Best mobile wallet application I would recommend</title>
		<description><![CDATA[Far away from Microsoft and Google technologies, this is the first time I&#8217;m going to write about some product. Recently I brought a new handset and I started out searching third party applications that are available for the same. Along with some games, opera mobile browser, gmail, nimbuzz (or skype) what I always need is [...]]]></description>
		<link>http://codeforfuture.com/2010/07/18/best-mobile-wallet-application-i-would-recommend/</link>
			</item>
	<item>
		<title>How taking surveys can help our future?</title>
		<description><![CDATA[Few of us do take the surveys but most of us don't.  Those few people who are answering the surveys actually decide how the future products or services will look and function. If more and more people come forward and take surveys, the companies will be in a better position to know what to deliver. This will save their time and ours too.]]></description>
		<link>http://codeforfuture.com/2009/10/11/how-not-taking-online-surveys-can-hurt-our-future/</link>
			</item>
</channel>
</rss>

